All bookings are subject to our terms and conditions which you can read here. We do not charge extra for dogs. All prices include electricity & water.
Prices 2024
ALL DATES ARE FLEXIBLE – Dates listed below are examples.
Please contact us for prices if your required dates are not listed.
– Dates marked * – Start & finish your holiday on any day of the week.
– Dates without a * – Start & finish your holiday on a Friday, Saturday or Monday.
Select Season:
2024 Prices Per Week
Date | PRICE PER WEEK BAND A | PRICE PER WEEK BAND B |
---|---|---|
10th - 17th February (School Holidays) | £765 | £690 |
17th February – 30th March * | £575 | £520 |
30th March - 13th April (School Holidays) | £945 | £870 |
13th April - 4th May* | £575 | £520 |
4th - 11th May (Bank Holiday Week) | £695 | £630 |
11th - 25th May | £655 | £590 |
25th May – 1st June (School hols + bank hol) | £1295 | £1195 |
1st June – 20th July | £765 | £690 |
20th - 27th July (Part School Holidays) | £945 | £870 |
27th July - 31st August (School Holidays) | £1495 | £1350 |
31st Aug – 14th Sept | £895 | £795 |
14th - 28th September | £795 | £720 |
28th September - 26th October* | £695 | £620 |
26th October – 2nd November (School Holidays) | £945 | £870 |
2nd November – 23 December* | £575 | £520 |
23 December - 2nd January* | £995 | £895 |
2024 Short Breaks
Dates marked ‘per night’ Friday – Monday | Dates marked ‘per night’ Monday – Friday
Price Band | 1 night | 2 nights | 3 nights + | Price Band | 1 night | 2 nights | 3 nights + |
---|---|---|---|---|---|---|---|
A | £160 | £135 p/n | £105 p/n | A | £160 | £120 p/n | £95 p/n |
B | £145 | £120 p/n | £95 p/n | B | £145 | £105 p/n | £85 p/n |
2024 Friday to Monday 3 night breaks
DATE | A | B |
---|---|---|
9th - 12th February (School Holiday) | 420 | 385 |
16th February - 29th March | Per Night* | Per Night* |
29th March - 1st April (School + Bank Holidays) | 545 | 495 |
5th - 8th April (School Holiday) | 495 | 460 |
12th April - 3rd May * | Per Night* | Per Night* |
3rd - 6th May (Bank Holiday Weekend) | 395 | 370 |
10th - 13th May | 370 | 345 |
17th - 20th May | 370 | 345 |
24th - 27th May (School + Bank Holiday) | 645 | 595 |
31st May - 3rd June (Part School Holiday) | 495 | 450 |
7th - 10th June | 420 | 385 |
14th - 17th June | 420 | 385 |
21st - 24th June | 420 | 385 |
28th June - 1st July | 420 | 385 |
5th - 8th July | 420 | 385 |
12th - 15th July | 420 | 385 |
19th - 22nd July | 420 | 385 |
26th - 29th July (School Holidays) | 730 | 670 |
2nd - 5th August (School Holidays) | 730 | 670 |
9th - 12th August (School Holidays) | 730 | 670 |
16th - 19th August (School Holidays) | 730 | 670 |
23rd - 26th August (School + Bank Holiday) | 730 | 670 |
30th August - 2nd September (Part School Hols) | 475 | 430 |
6th - 9th September | 475 | 430 |
13th - 16th September | 430 | 395 |
20th – 23rd September | 430 | 395 |
27th - 30th September | 430 | 395 |
30th Sept – 25th October* | Per Night* | Per Night* |
25th - 28th October (School Holidays) | 495 | 460 |
1st - 4th November (School Hols) | 395 | 360 |
4th November - 23rd December* | Per Night* | Per Night* |
23rd Dec - 2nd Jan* Per Night (Min 3 nights) | 170 P/N | 155 P/N |
2024 Monday to Friday 4 night breaks
DATE | A | B |
---|---|---|
12th - 16th February (School Holiday) | 530 | 485 |
16th February - 29th March | Per Night* | Per Night* |
1st - 5th April (School + Bank Holiday) | 630 | 590 |
8th - 12th April (School Holiday) | 630 | 590 |
12th April - 3rd May * | Per Night* | Per Night* |
6th - 10th May | 465 | 430 |
13th - 17th May | 465 | 430 |
20th - 24th May | 465 | 430 |
27th - 31st May (School + Bank Holiday) | 830 | 775 |
3rd - 7th June | 530 | 485 |
10th - 14th June | 530 | 485 |
17th - 21st June | 530 | 485 |
24th - 28th June | 530 | 485 |
1st - 5th July | 530 | 485 |
8th - 12th July | 530 | 485 |
15th - 19th July | 530 | 485 |
22nd - 26th July (Part School Holidays) | 630 | 590 |
29th July - 2nd August (School Holidays) | 945 | 860 |
5th - 9th August (School Holidays) | 945 | 860 |
12th - 16th August (School Holidays) | 945 | 860 |
19th - 23rd August (School Holidays) | 945 | 860 |
26th - 30th August (School + Bank Holiday) | 945 | 860 |
2nd - 6th September | 595 | 545 |
9th - 13th September | 595 | 545 |
16th - 20th September | 545 | 495 |
23rd - 27th September | 545 | 495 |
30th Sept – 25th October* | Per Night* | Per Night* |
28th October - 1st November (School Holidays) | 630 | 590 |
4th November - 23rd December* | Per Night* | Per Night* |
23rd Dec - 2nd Jan* Per Night (Min 3 nights) | 170 P/N | 155 P/N |