Prices 2026
ALL DATES ARE FLEXIBLE – Dates listed below are examples. Please contact us for prices if your required dates are not listed.
– Dates marked * – Start & finish your holiday on any day of the week.
– Dates without a * – Start & finish your holiday on a Friday, Saturday or Monday|
| Date | Price Per Week Band A | Price Per Week Band B |
|---|---|---|
| 7th - 14th February* | £595 | £520 |
| 14th - 21st February (School Holiday) | £795 | £695 |
| 21st February - 28th March * | £595 | £520 |
| 28 March - 11th April (School + Bank Holiday) | £995 | £895 |
| 11th April - 2rd May * | £595 | £520 |
| 2nd - 9th May (Bank Holiday Week) | £750 | £685 |
| 9th - 23rd May | £695 | £630 |
| 23rd - 30th May (School + Bank Holiday) | £1295 | £1195 |
| 30th May - 18th July | £765 | £690 |
| 18th - 25h July (Part School Holiday) | £995 | £920 |
| 25th July - 29th August (School Holiday) | £1595 | £1450 |
| 29th August - 5th September (Bank + Part School Holiday) | £950 | £850 |
| 5th - 12th September | £895 | £795 |
| 12th - 26th September | £850 | £750 |
| 26th September - 24th October * | £750 | £695 |
| 24th - 31st October (School Holiday) | £995 | £895 |
| 31st October - 23rd December * | £595 | £520 |
| 23 December - 2nd January * | £995 | £895 |
Friday to Monday 3 Night Breaks
Dates marked ‘per night’ Friday – Monday
| Price Band | 1 Night | 2 Nights | 3 Nights+ |
|---|---|---|---|
| A | £170 | £140 p/n | £110 p/n |
| B | £155 | £125 p/n | £100 p/n |
| Date | Price Band A | Price Band B |
|---|---|---|
| 7th - 13th February * | Per Night* | Per Night* |
| 13th - 16th February (School Holiday) | £430 | £390 |
| 20th February - 27th March * | Per Night* | Per Night* |
| 27th - 30th March (School Holiday) | £495 | £450 |
| 3rd - 6th April (School + Bank Holidays) | £595 | £550 |
| 10th April - 1st May * | Per Night* | Per Night* |
| 1st - 4th May (Bank Holiday Weekend) | £425 | £395 |
| 8th - 11th May | £390 | £360 |
| 15th - 18th May | £390 | £360 |
| 22nd - 25th May (School + Bank Holiday) | £645 | £595 |
| 29th May - 1st June (Part School Holiday) | £495 | £450 |
| 5th - 8th June | £420 | £385 |
| 12th - 15th June | £420 | £385 |
| 19th - 22nd June | £420 | £385 |
| 26th - 29th June | £420 | £385 |
| 3rd - 6th July | £420 | £385 |
| 10th - 13th July | £420 | £385 |
| 17th - 20th July | £420 | £385 |
| 24th - 27th July (School Holidays) | £755 | £695 |
| 31st July - 3rd August (School Holidays) | £755 | £695 |
| 7th - 10th August (School Holidays) | £755 | £695 |
| 14th - 17th August (School Holidays) | £755 | £695 |
| 21st - 24th August (School Holidays) | £755 | £695 |
| 28th - 31st August (School + Bank Holiday) | £755 | £695 |
| 4th - 7th September | £475 | £430 |
| 11th - 14th September | £455 | £415 |
| 18th - 21st September | £455 | £415 |
| 25th - 28th September | £455 | £415 |
| 28th September – 23rd October* | Per Night* | Per Night* |
| 23rd - 26th October (School Holidays) | £515 | £475 |
| 30th October - 23rd December * | Per Night* | Per Night* |
| 23rd Dec - 2nd Jan* Per Night (Min 3 nights) | £175 Per Night | £160 Per Night |
| 2nd - 6th January * | Per Night* | Per Night* |
Monday to Friday 4 Night Breaks
Dates marked ‘per night’ Monday – Friday
| Price Band | 1 Night | 2 Nights | 3 Nights+ |
|---|---|---|---|
| A | £165 | £125 p/n | £100 p/n |
| B | £150 | £110 p/n | £90 p/n |
| Date | Price Band A | Price Band B |
|---|---|---|
| 7th - 13th February * | Per Night* | Per Night* |
| 16th - 20th February (School Holiday) | £545 | £490 |
| 20th February - 27th March * | Per Night* | Per Night* |
| 30th March - 3rd April (School Holiday) | £660 | £595 |
| 6th - 10th April (School Holiday) | £660 | £595 |
| 10th April - 1st May * | Per Night* | Per Night* |
| 4th - 8th May (+ Bank Holiday) | £520 | £480 |
| 11th - 15th May | £490 | £450 |
| 18th - 22nd May | £490 | £450 |
| 25th - 29th May (School + Bank Holiday) | £830 | £775 |
| 1st - 5th June | £530 | £485 |
| 8th - 12th June | £530 | £485 |
| 15th - 19th June | £530 | £485 |
| 22nd - 26th June | £530 | £485 |
| 29th June - 3rd July | £530 | £485 |
| 6th - 10th July | £530 | £485 |
| 13th - 17th July | £530 | £485 |
| 20th - 24th July (Part School Holidays) | £660 | £615 |
| 27th - 31st July (School Holidays) | £995 | £920 |
| 3rd - 7th August (School Holidays) | £995 | £920 |
| 10th - 14th August (School Holidays) | £995 | £920 |
| 17th - 21st August (School Holidays) | £995 | £920 |
| 24th - 28th August (School Holiday) | £995 | £920 |
| 31st August - 4th September (+ Bank Holiday) | £635 | £575 |
| 7th - 11th September | £595 | £545 |
| 14th - 18th September | £575 | £520 |
| 21st - 25th September | £575 | £520 |
| 28th September – 23rd October* | Per Night* | Per Night* |
| 26th - 30th October (School Holidays) | £660 | £620 |
| 30th October - 23rd December * | Per Night* | Per Night* |
| 23rd Dec - 2nd Jan* Per Night (Min 3 nights) | £175 Per Night | £160 Per Night |
| 2nd - 6th January * | Per Night* | Per Night* |
