2026 prices
ALL DATES ARE FLEXIBLE – Dates listed below are examples. Please contact us for prices if your required dates are not listed.
– Dates marked * – Start & finish your holiday on any day of the week.
– Dates without a * – Start & finish your holiday on a Friday, Saturday or Monday|
| Date | Price Per Week Band A | Price Per Week Band B |
|---|---|---|
| 7th - 14th February* | £595 | £520 |
| 14th - 21st February (School Holiday) | £795 | £695 |
| 21st February - 28th March * | £595 | £520 |
| 28 March - 11th April (School + Bank Holiday) | £995 | £895 |
| 11th April - 2rd May * | £595 | £520 |
| 2nd - 9th May (Bank Holiday Week) | £750 | £685 |
| 9th - 23rd May | £695 | £630 |
| 23rd - 30th May (School + Bank Holiday) | £1295 | £1195 |
| 30th May - 18th July | £765 | £690 |
| 18th - 25h July (Part School Holiday) | £995 | £920 |
| 25th July - 29th August (School Holiday) | £1595 | £1450 |
| 29th August - 5th September (Bank + Part School Holiday) | £950 | £850 |
| 5th - 12th September | £895 | £795 |
| 12th - 26th September | £850 | £750 |
| 26th September - 24th October * | £750 | £695 |
| 24th - 31st October (School Holiday) | £995 | £895 |
| 31st October - 23rd December * | £595 | £520 |
| 23 December - 2nd January * | £995 | £895 |
